Solvent
BC(BG)
| BC(BG) | |||
| Original Name | Butyl Cellosolve | ||
| CAS NO | 111-76-2 | Packing | 180KG/DRUM |
| ORIGIN | HANNONG | ||
| Specification | |||
| Component | Specification | Unit | |
| Apparence | Bright & Clear | ||
| Color(APHA) | 10 Max | ||
| Moisture | 0.1 | % | |
| S.G(20℃) | 0.900 - 0.904 | g/cm3 | |
| Acid Number | 0.01 Max | ||
| Distillation I.P | 167.0 Min | °C | |
| Distillation D.P | 173.0 Max | °C | |
| Molecular Weight | 118.18 | Mw | |
| Flash Point | 63 | °C | |
| Boiling Point | 171.2 | °C | |
| Viscosity | 3.5 | Cp | |
| Freezing Point | -70 | °C | |
| Refraction Rate | 1.4193 | nD20 | |
Latent Heat of evaporation |
88 | cal/g | |
| Vapor Pressure | 0.6 | mmHg | |