Solvent
HEPTANE (97%)
| HEPTANE (97%) | |||
| Original Name | |||
| CAS NO | 142-82-5 | Packing | 137KG/DRUM |
| ORIGIN | SKGC | ||
| Specification | |||
| Component | Specification | Unit | |
| Appearance | Colorless | ||
| Reactivity | Neutral | ||
Specific Gravity, 15/4℃ |
0.6870 – 0.6930 | g/cm3 | |
| Distillation - IBP | Min 97.0 | °C | |
| Distillation - EP | Max 100.0 | °C | |
| Temp. Difference | Within 1.5 | °C | |
| Color, Saybolt | Min 30 | ||
| Sulfur | Max 1 | mg/Kg | |
Corrosion of Cu, 100℃/2Hr |
Max 1 | ||
| BI | Max 10 | mg/100g | |
| Aromatic H/C | Max 50 | wt ppm | |
| Purity | Min 97.0 | wt% | |
| NVM | Max 0.001 | g/100ml | |
| Moisture | Max 100 | mg/Kg | |