Solvent
EA
| EA | |||
| Original Name | Ethyl Acetate | ||
| CAS NO | 141-78-6 | Packing | 180KG/DRUM |
| ORIGIN | Korea Alcohol | ||
| Specification | |||
| Component | Specification | Unit | |
| Appearance | Clear and free from matter in suspension |
||
| Purity | Min. 99.8 | Wt% | |
Specific Gravity (at 20°C/4° |
0.900 - 0.903 | ||
| Distillation Test I.B.P | Max. 76.5 | ℃ | |
| Distillation Test D.P | Max. 78.0 | ℃ | |
| Acidity(as CH3COOH) | Max. 30 | wt'ppm | |
| Water | Max. 300 | wt'ppm | |
| Residue of Evaporation | Max. 20 | wt'ppm | |
| Color (APHA NO ) | Max. 10 | ||
| Odor | Characteristic | ||
Alcohol(Ethanol + Butanol) |
Max. 400 | wt'ppm | |
| Crotonaldehyde | Max. 20 | wt'ppm | |