Solvent
MCS
| MCS | |||
| Original Name | Methyl Cellosolve | ||
| CAS NO | 109-86-4 | Packing | 200KG/DRUM |
| ORIGIN | HANNONG | ||
| Specification | |||
| Component | Specification | Unit | |
| Appearance | Bright & Clear | ||
| Color (APHA) | 10 max | APHA | |
| Specific gravity | 0.965-0.968 | g/ml | |
| Acidity | 0.01 max | wt(%) | |
| Water | 0.10 max | wt(%) | |
Distillation - Initial Boiling Point |
123.5 min | °C | |
| Distillation - Dry point | 125.5 min | °C | |