Solvent
MIBK
| MIBK | |||
| Original Name | Methyl Isobutyl Ketone | ||
| CAS NO | 108-10-1 | Packing | 160KG/DRUM |
| ORIGIN | Sasol | ||
| Specification | |||
| Component | Specification | Unit | |
| Purity, | 99.5 Min. | wt.% | |
| Color, Pt/Co | 10 Max. | ||
| Water Content | 0.1 Max. | wt.% | |
| Density @20℃ | 0.799 ~ 0.802 | g/㎖ | |
| Distillation Range, IBP | 114.0 Min. | ℃ | |
| Distillation Range, DP | 117.0 Max. | ℃ | |
| Acidity as acetic acid, | 0.002 Max. | wt.% | |
| Appearance | Clear, Liquid | ||
| Molecular Weight | 100.16 | ||
| Boiling Point | 117 | ℃ | |
| Melting Point | -84 | ℃ | |
| Flash Point | 18 | ℃ | |
| Autoignition Temp | 460 | ℃ | |
| Vapor Pressure @20℃ | 16 | mmHg | |
| Vapor Density *[air=1] | 3.5 | ||
| Explosive Limits, Lower | 1.4 | % | |
| Explosive Limits, Upper | 7.5 | % | |
Specific Gravity *[H2O=1] |
0.8 | ||
Solubility in Water @24℃, |
1.91 | wt.% | |