Solvent
N-BUTANOL
| N-BUTANOL | |||
| Original Name | |||
| CAS NO | 71-36-3 | Packing | 160KG/DRUM |
| ORIGIN | Hanwha Solutions | ||
| Specification | |||
| Component | Specification | Specification | |
| Molecular Weight | 74.12 | g/mol | |
| Density | 0.810~0.812 | g/㎤ | |
| Purity | Min. 99.7 | wt% | |
| Aldehyde Content | Max. 0.05 | wt% | |
| Water | Max. 0.05 | wt% | |
| Color (APHA) | Max. 10 | APHA | |
Sulfuric Acid Color (APHA) |
Max. 15 | APHA | |
| Acid value | Max. 0.05 | mg KOH/g | |
| Appearance | Clear liquid | - | |
Dynamic viscosity (20℃) |
10 | mPa-s | |
| Specific gravity | 0.8098 | 20℃/20℃ | |
pH (70g/l solution at 20℃) |
7 | - | |
| boiling point | 117 | ℃ | |
| Acid value | 0.020 max | mgKOH/g | |