Solvent
CYCLO HEXANE
CYCLO HEXANE | |||
Original Name | |||
CAS NO | 110-82-7 | Packing | 156KG/DRUM |
ORIGIN | SKGC | ||
Specification | |||
Component | Specification | Unit | |
Specific Gravity, 15.56-15.56°C |
0.780~0.784 | g/cm3 | |
Color (Pt-Co Scale) | Max. 10 | ||
Sulfur | Max. 5 | wt ppm | |
Copper Corrosion | Pass | 1-a | |
Benzene | Max. 0.1 | wt % | |
Cyclohexane | Min. 99.8 | wt % | |
High boiling H/C | Max. 0.1 | wt % | |
Non-Volatile Matter | Max. 1.0 | mg/100ml | |
Distillation - Initial Boiling Point |
Min. 80.0 | °C | |
Distillation - Dry Point | Max. 82.0 | °C |